ProfZone Anteater - MTA Loganalyser Made with KDevelop

[ Main | Download | Forum | API Doc | CVS | Screenshot | License | SF-Project Page | Other Projects from Me]

Screenshot

This is a simple analyse with Version 0.3.3 of Anteater. Scrambled for security reasons.

                          Local Traffic - received bytes per local account
====================================================================================================
  nr from local   count from outs.   count to local-account                           total  % outs.
---- ---------- ------- ---------- ------- ------------------------------------- ---------- --------
   1          0 (    2)    8435015 (    2) xwvgmks                                  8435015 [100.0%]
   2          0 (    2)    3999828 (    2) xutekiq                                  3999828 [100.0%]
   3          0 (    5)    1638243 (    5) mftomsk                                  1638243 [100.0%]
   4          0 (    1)    1402355 (    1) xxxh                                     1402355 [100.0%]
   5          0 (    1)     562969 (    1) wvufljr                                   562969 [100.0%]
   6          0 (    1)     476610 (    1) xxxlrem                                   476610 [100.0%]
   7          0 (   19)     449599 (   19) hwxvwv                                    449599 [100.0%]
   8      25902 (   11)     404195 (    6) rqxxq                                     430097 [ 94.0%]
   9          0 (    1)     375303 (    1) nksu                                      375303 [100.0%]
  10      16489 (   12)     297116 (    5) utxsi                                     313605 [ 94.7%]
  11          0 (   18)     304969 (   17) fuxtut                                    304969 [100.0%]
  12          0 (    3)     218083 (    3) vormkqi                                   218083 [100.0%]
  13     123334 (   46)      89107 (   38) xrisv                                     212441 [ 41.9%]
  14       1353 (    4)     196434 (    3) qpxzp                                     197787 [ 99.3%]
  15     116005 (   26)      57765 (   22) lxxopo                                    173770 [ 33.2%]
  16       1822 (   46)     161525 (   44) ujlvy                                     163347 [ 98.9%]
  17      13276 (   52)     134317 (   48) vkmwz                                     147593 [ 91.0%]
  18      17216 (   40)     119388 (   38) zoqxx                                     136604 [ 87.4%]
  19       1316 (   45)     132033 (   44) ynpzx                                     133349 [ 99.0%]
  20     106005 (   11)      25805 (   10) pv9st                                     131810 [ 19.6%]
  21       3827 (   41)     126844 (   39) xhjtw                                     130671 [ 97.1%]
  22      13130 (    9)     116305 (    3) slqgwxx                                   129435 [ 89.9%]
  23       8815 (    8)     120147 (    5) tsxxh                                     128962 [ 93.2%]
  24       9881 (   51)     117172 (   45) xprxt                                     127053 [ 92.2%]
  25       5044 (    6)     121356 (    3) vuutj                                     126400 [ 96.0%]
---- ++++++++++ +++++++ ++++++++++ +++++++ ------------------------------------- ++++++++++ --------
         463415 (  461)   20082483 (  405)                                         20545898         
     ========== ======= ========== =======                                       ==========         


                        Local Traffic Distribution - ratio local to external
====================================================================================================
  nr from local                              to local   count to extern.   count      total   % ext.
---- ------------------------------------- ---------- ------- ---------- ------- ---------- --------
   1 uuzp                                           0 (    0)    2798936 (    2)    2798936 [100.0%]
   2 fcvx                                           0 (    0)    1152131 (    2)    1152131 [100.0%]
   3 nksu                                           0 (    0)    1052976 (    1)    1052976 [100.0%]
   4 sqrx                                      424020 (    4)          0 (    0)     424020 [  0.0%]
   5 gdwy                                           0 (    0)     236920 (    1)     236920 [100.0%]
   6 nonkqmp                                    14141 (    4)     154846 (   39)     168987 [ 91.6%]
   7 votjzpp                                    21045 (    4)     113843 (   20)     134888 [ 84.4%]
   8 zoqxx                                      57254 (    2)      76899 (    3)     134153 [ 57.3%]
   9 xvuycl                                         0 (    0)     101292 (   13)     101292 [100.0%]
  10 ifyx                                           0 (    0)      98567 (    1)      98567 [100.0%]
  11 mlwvl                                      48024 (    3)      31671 (    2)      79695 [ 39.7%]
  12 xhjtw                                      68630 (   10)       6331 (    3)      74961 [  8.4%]
  13 xutxmk                                      3539 (    1)      70141 (   17)      73680 [ 95.2%]
  14 xxlpen                                      5807 (    2)      62598 (   19)      68405 [ 91.5%]
  15 vposhq                                      6036 (    2)      61347 (   28)      67383 [ 91.0%]
  16 ou9rs                                      30223 (   12)      35035 (   13)      65258 [ 53.7%]
  17 uonrgp                                         0 (    0)      62752 (    5)      62752 [100.0%]
  18 rx9uv                                      29997 (    7)      32339 (    9)      62336 [ 51.9%]
  19 yysi                                           0 (    0)      55795 (    1)      55795 [100.0%]
  20 ms9pq                                      20871 (    8)      25604 (    7)      46475 [ 55.1%]
  21 ecyi                                       45024 (    1)          0 (    0)      45024 [  0.0%]
  22 tikux                                       4551 (    4)      38288 (    5)      42839 [ 89.4%]
  23 pv9st                                      16022 (   10)      20049 (    7)      36071 [ 55.6%]
  24 vvxq                                           0 (    0)      34570 (    1)      34570 [100.0%]
  25 xxxmhfn                                        0 (    0)      32629 (    1)      32629 [100.0%]
---- ------------------------------------- ++++++++++ +++++++ ++++++++++ +++++++ ++++++++++ --------
                                               795184 (   74)    6355559 (  200)    7150743         
                                           ========== ======= ========== ======= ==========         


                        To External recipient Traffic - from local accounts
====================================================================================================
  nr email-address                                                                  count   received
---- ---------------------------------------------------------------------------- ------- ----------
   1 mkkf@rqjjpi.mh                                                               (    1)    2310276
   2 zivxpgqwi@zxzrxhjn.hj                                                        (    1)    1053003
   3 ldot@nux.lj                                                                  (    1)    1052976
   4 xykj@ivjkzxxp.dj                                                             (    1)     488660
   5 rvzm@bmwhxnt.kq                                                              (    1)     236920
   6 xjwufn.whntqm@aexr.hn                                                        (    2)     198637
   7 sboxiq.zkqwie@dhxu.kq                                                        (    3)     173451
   8 xsfg@9qr.jp                                                                  (    6)     118123
   9 xgtxnv.tekqnj@imxo.ek                                                        (    2)     107381
  10 xanwhp.yjpvsd@cgzt.jp                                                        (    4)     102664
  11 mz@xxp.ek                                                                    (    2)     100208
  12 quyl@llvgzms.jp                                                              (    1)      99128
  13 verxlt.xciolh@gkxx.ci                                                        (    2)      98662
  14 txxd@doyjxpv.mh                                                              (    1)      98567
  15 ysoxxn@vbpwelk.kq                                                            (    1)      76774
  16 yiyrafn_ltllz@xaiqr.ik                                                       (    1)      75228
  17 zjzhbgo_mummx@ybjrs.jl                                                       (    1)      74959
  18 ypno@9no.gm                                                                  (    7)      74895
  19 yhuxol.uflrok@jnvp.fl                                                        (    1)      61019
  20 egyxjgt@mompio.hut                                                           (    1)      55795
  21 tlwxoc@rdhzg.wxq                                                             (    1)      52238
  22 xomn@9mn.fl                                                                  (    8)      51329
  23 jw@yxx.mh                                                                    (    1)      49426
  24 tcpyjr.xlrmjf@eixv.lr                                                        (    1)      45918
  25 sjhi@9st.lr                                                                  (    4)      45754
---- ---------------------------------------------------------------------------- +++++++ ++++++++++
                                                                                  (   55)    6901991
                                                                                  ======= ==========


                               Mailcount To someone - received mails
====================================================================================================
  nr to local           ext.   int. total to external                                          total
---- ---------------- ------ ------ ----- --------------------------------------------------- ------
   1 vkmwz            (  48) (   4)    52 xxixvdr@xhvxkgf.fl                                       8
   2 xprxt            (  45) (   6)    51 xrpf@9pq.io                                              8
   3 xmoyx            (  44) (   5)    49 xomn@9mn.fl                                              8
   4 xqsru            (  43) (   4)    47 ypno@9no.gm                                              7
   5 wlnxx            (  47) (   0)    47 zqop@9op.hn                                              6
   6 xrisv            (  38) (   8)    46 xxhfg_zftxipo@iqwqfos.lym                                6
   7 ujlvy            (  44) (   2)    46 xsfg@9qr.jp                                              6
   8 ynpzx            (  44) (   1)    45 utlxygu@xknucji.io                                       6
   9 xhjtw            (  39) (   2)    41 kjtvx@lbpzefx.jp                                         6
  10 tikux            (  38) (   3)    41 xxirwh@kxlmxxrg.fl                                       5
  11 zoqxx            (  38) (   2)    40 xwsqvg@jwklxxxf.ek                                       5
  12 ms9pq            (  29) (   2)    31 xrjxwes@xiwxahg.gm                                       5
  13 dsxrsr           (  27) (   0)    27 wvnxxiw@vbpwelk.kq                                       5
  14 lxxopo           (  22) (   4)    26 tkij@9tu.mh                                              5
  15 vx9no            (  21) (   2)    23 nxx8864@lrkuyujxil.kxx-kznxdfp.hj                        5
  16 tz9wm            (  19) (   4)    23 mlvxx@nclpx.jp                                           5
  17 wr9op            (  18) (   3)    21 mgyllyrf@vmkl.wxq                                        5
  18 sy9vw            (  18) (   1)    19 lkuwx@bcqxfgy.kq                                         5
  19 nrxqrq           (  18) (   1)    19 gjoom@jhxjmono.gm                                        5
  20 mxzpqp           (  19) (   0)    19 ztpyxo@gthixxyn.mh                                       4
  21 hwxvwv           (  19) (   0)    19 yxpxxkn@xdrygnm.mh                                       4
  22 wqptir           (  17) (   1)    18 xzrxtbp@zftxipo.dj                                       4
  23 ux9mn            (  14) (   4)    18 xxszucq@xguxjqe.ek                                       4
  24 qw9tu            (  15) (   3)    18 xxpno_wcqxfml@qytnclp.ivu                                4
  25 kzxyon           (  17) (   1)    18 xigh@9rs.kq                                              4
---- ---------------- ------ ------ +++++ --------------------------------------------------- ++++++
                                      804                                                        135
                                    =====                                                     ======


                               Mailcount From someone - sended mails
====================================================================================================
  nr from local         total from external                                                    total
---- ---------------- ------- -------------------------------------------------------------- -------
   1 ou9rs                 15 xqz-bfpms@pvoyspe.yso-sxolo.gi                                      38
   2                       12 wpy-aeolr@ounxxod.xrn-rwnvn.fh                                      38
   3 ms9pq                 10 vox-kdnkq@ntmwxyc.wqm-qvmux.eg                                      37
   4 rx9uv                  9 unw-jnmjp@mslvxxm.vpl-pultw.df                                      37
   5 xhjtw                  8 zhq-dhrou@rxfpurg.xuq-uofnq.ik                                      36
   6 vx9no                  8 tmv-imwio@lrkuzwl.uok-otksv.ne                                      34
   7 vposhq                 8 pir-eispv@sngqvsh.xvr-kpgor.jl                                      34
   8 ux9mn                  8 yrp-cgqnt@qwpotqf.ztp-tyemp.hj                                      33
   9 pv9st                  8 slu-hlvsn@kqjtyvk.xnj-nsjru.mo                                      32
  10 xvuycl                 7 qjs-fjtqw@iohrwti.xws-lqhps.km                                      32
  11 wr9op                  7 rkt-gkurx@jpisxuj.xxi-mriqt.ln                                      30
  12 qw9tu                  7 mrkx_viowx@xgsxnxogvzewk.kxw                                        26
  13 nt9qr                  7 kpiy_trxuy@yeqxlxxptxcui.ivu                                        19
  14 yrlbrss                6 nfrq@hhzwoy.ev.ztp-yyttfdq.jl                                       16
  15 xxlpen                 6 qiut@kkrogx.hy.xws-qqwwigt.mo                                       15
  16 votjzpp                6 phts@jjxnfx.gx.xvr-ppvvhfs.ln                                       15
  17 tz9wm                  6 lqjz_usnvz@zfrxmxyfuydvj.jwv                                        15
  18 tikux                  6 wdpo@ffxumx.ct.xrn-wwxxdbo.hj                                       14
  19 sy9vw                  6 umym@ddvskx.lx.vpl-uuxxmkm.fh                                       14
  20 gvxuvu                 6 rjvu@lasphx.iz.xxi-rrxxjhu.ne                                       14
  21 ztswlu                 5 ingw_rpvxx@wcozjyvnxxasg.gts                                        14
  22 xnmqfo                 5 skwv@bbtqix.jx.xnj-ssyykiv.df                                       12
  23 uonrgp                 5 qvdt_omsxx@xklwgvskzxixo.dqp                                        12
  24 rkpfvww                5 ogsr@iixxez.fw.xuq-zouuger.km                                       12
  25 mxzpqp                 5 hmfv_qouxx@vbnyixumxxkrf.fsr                                        12
---- ---------------- +++++++ -------------------------------------------------------------- +++++++
                          181                                                                    591
                      =======                                                                =======


                                            Biggest Mail
====================================================================================================
  nr from                                  size     tsize to                                    date
---- -------------------------------- --------- --------- ------------------------------- ----------
   1 zjrem.kygrlz@xitwue.io             8369661   8369661 xwvgmks                         10.04.2000
   2 s.mvweogjkjx.17@bmwhxnt.kq         2493508   2493508 xutekiq                         09.04.2000
   3 uuzp                               2310276   2310276 mkkf@rqjjpi.mh                  13.04.2000
   4 njer.xnhvp@fsghwzxm.lr             1622308   1622308 mftomsk                         15.04.2000
   5 n.hqrkumpqes.17@hsxnxio.fl         1506320   1506320 xutekiq                         13.04.2000
   6 vxjkwmx@hptxw.io                   1402355   1402355 xxxh                            10.04.2000
   7 fcvx                               1053003   1053003 zivxpgqwi@zxzrxhjn.hj           11.04.2000
   8 nksu                               1052976   1052976 ldot@nux.lj                     11.04.2000
   9 rbjhp.nxjuor@xlwzxh.lr              562969    562969 wvufljr                         13.04.2000
  10 uuzp                                488660    488660 xykj@ivjkzxxp.dj                10.04.2000
  11 xhpnv.iwepjx@xrxusc.gm              476610    476610 xxxlrem                         10.04.2000
  12 mmxniocqh.mhvxlesihv@xxiwot.cw      403032    403032 hwxvwv                          12.04.2000
  13 azhhv@hsxnxio.fl                    386693    386693 rqxxq                           12.04.2000
  14 quyl@llvgzms.jp                     375303    375303 nksu                            15.04.2000
  15 dxkky@kvufylr.io                    285510    285510 utxsi                           12.04.2000
  16 gdwy                                236920    236920 rvzm@bmwhxnt.kq                 10.04.2000
  17 htmxor@trgxumx.xeu                  214388    214388 fuxtut                          15.04.2000
  18 idyio_ix@ybjrs.ivu                  210378    210378 vormkqi                         12.04.2000
  19 pmjxym.stfkqiw@zxrxsdqp.hut         196706    196706 xjwufn.whntqm@aexr.hn           13.04.2000
  20 kyggu@grxmxsn.ek                    187175    187175 qpxzp                           11.04.2000
  21 cxjjx@juxexkq.hn                    109746    109746 tsxxh                           12.04.2000
  22 sqrx                                106005    424020 jxvt                            09.04.2000
                                                          xrisv                                     
                                                          pv9st                                     
                                                          lxxopo                                    
  23 dozxx@mktberqr.jp                   105400    316200 vuutj                           15.04.2000
                                                          slqgwxx                                   
                                                          xsfg@9qr.jp                               
  24 tjh.ulu@odb.dhrou.lr                103873    103873 sboxiq.zkqwie@dhxu.kq           13.04.2000
  25 tom.ufo@iig.imwio.fl                103805    103805 xgtxnv.tekqnj@imxo.ek           11.04.2000
---- -------------------------------- --------- --------- ------------------------------- ----------


                                          Most Recipients
====================================================================================================
  nr from                                                         size  total   ext   int       date
---- ------------------------------------------------------- --------- ------ ----- ----- ----------
   1 nonkqmp                                                      4046     41 ( 38) (  3) 09.04.2000
   2 votjzpp                                                      5892     16 ( 16) (  0) 10.04.2000
   3 vposhq                                                       2148      9 (  8) (  1) 13.04.2000
   4 xxlpen                                                       3371      9 (  8) (  1) 13.04.2000
   5 vposhq                                                       3888      9 (  8) (  1) 13.04.2000
   6 xutxmk                                                       3539      9 (  8) (  1) 13.04.2000
   7 xnmqfo                                                       1093      8 (  8) (  0) 12.04.2000
   8 xutxmk                                                       1456      8 (  8) (  0) 12.04.2000
   9 uoktye@mznosvti.hn                                           1353      8 (  7) (  1) 10.04.2000
  10 unjsxe@lymnxush.gm                                           3429      8 (  7) (  1) 10.04.2000
  11 utpyxe@gthixxyn.mh                                          33008      8 (  7) (  1) 10.04.2000
  12 unjsxe@lymnxush.gm                                           2141      8 (  7) (  1) 13.04.2000
  13 uuqzxe@huijyxzo.ci                                           1698      8 (  7) (  1) 12.04.2000
  14 xouyqx@suwgisz.mxrz.ek                                       3843      8 (  7) (  1) 13.04.2000
  15 uqmvxe@oxefuxvk.jp                                           4932      8 (  7) (  1) 13.04.2000
  16 ulrvny@xxxdfpw.jzox.mh                                       2039      8 (  7) (  1) 10.04.2000
  17 xxlpen                                                       1851      8 (  8) (  0) 09.04.2000
  18 mzx8864@kqjtxtixsk.jwx-jymxneo.gi                            1491      7 (  6) (  1) 13.04.2000
  19 xwvodm                                                       1349      7 (  7) (  0) 13.04.2000
  20 vposhq                                                       1074      7 (  7) (  0) 13.04.2000
  21 xnmqfo                                                        958      7 (  7) (  0) 09.04.2000
  22 xwljk_xjxtbih@muxujsl.erq                                    1110      7 (  6) (  1) 12.04.2000
  23 xwljk_xjxtbih@muxujsl.erq                                     744      7 (  6) (  1) 13.04.2000
  24 hgqsx@tirvs.ek                                               3031      7 (  6) (  1) 13.04.2000
  25 pxx8864@ntmwxwaukn.mzx-mxetfhr.jl                            1197      7 (  6) (  1) 15.04.2000
---- ------------------------------------------------------- --------- ------ ----- ----- ----------


Tobias Erbsland: Other Projects, Music Production